রাজ্য ও কেন্দ্রশাসিত অঞ্চল | মদ্যপানের ন্যূনতম বয়স |
Andhra Pradesh | 21 |
Arunachal Pradesh | 21 |
Assam | 25 |
Bihar | মদ্যপান অবৈধ |
Chandigarh | 25 |
Delhi | 25 |
Goa | 18 |
Gujarat | মদ্যপান অবৈধ |
Haryana | 18 |
Himachal Pradesh | 18 |
Jammu and Kashmir | 21 |
Jharkhand | 21 |
Karnataka | 21 |
Kerala | 21 |
Lakshadweep | মদ্যপান অবৈধ |
Maharashtra | 25 |
Manipur | মদ্যপান অবৈধ |
Meghalaya | 25 |
Mizoram | মদ্যপান অবৈধ |
Nagaland | মদ্যপান অবৈধ |
Orissa | 21 |
Puducherry | 18 |
Punjab | 25 |
Rajasthan | 18 |
Sikkim | 18 |
Tamil Nadu | 21 |
Uttar Pradesh | 18 |
Uttrakhand | 21 |
West Bengal | 21 |
Madhya Pradesh | 18 |
ভারতের কোন রাজ্য ও কেন্দ্রশাসিত অঞ্চলে মদ্যপানের ন্যূনতম বয়স কত ? জেনে নিন ।
Reviewed by Wisdom Apps
on
জুলাই ০৮, ২০১৮
Rating:
কোন মন্তব্য নেই: